FAST Act University Transportation Centers
Return to the list of BIL UTCs.
National University Transportation Centers
Please click on a UTC logo to go to its website..
Regional University Transportation Centers
Please click on a UTC logo to go to its website..
| Region | Regional UTC | Lead University | Focus Area |
| Region 1 | University of Maine | Transportation Infrastructure | |
| Region 2 | ![]() | Rutgers University | Transportation Infrastructure |
| Region 3 | Pennsylvania State University | Transportation Infrastructure | |
| Region 4 | ![]() | University of Florida | Reducing Congestion |
| Region 5 | University of Michigan | Promoting Safety | |
| Region 6 | ![]() | Louisiana State University | Transportation Infrastructure |
| Region 7 | ![]() | University of Nebraska at Lincoln | Promoting Safety |
| Region 8 | ![]() | North Dakota State University | Preserving the Existing Transportation System |
| Region 9 | ![]() | University of Southern California | Improving Mobility |
| Region 10 | ![]() | University of Washington | Improving Mobility |
Tier-1 University Transportation Centers
Please click on a UTC logo to go to its website..






























